What Element Has an Atomic Number of 79
The Periodic Table of Elements
ELEMENTS IN SAME COLUMN (GROUP) HAVE SIMILAR CHEMICAL PROPERTIES
The name of each element (in brown) is accompanied by its chemical symbol (in red),
as well as its atomic number Z and its most common (or most stable) mass number A .
Z = atomic number = number of protons in the nucleus = number of electrons orbiting the nucleus;
A = mass number = number of protons and neutrons in the most common (or most stable) nucleus.
Group I a | Group II a | G r o u p I I I b | Group IV b | Group V b | Group VI b | Group VII b | G r o u p V I I I | Group I b | Group II b | Group III a | Group IV a | Group V a | Group VI a | Group VII a | Group 0 | |||
H Z=1, A=1 | --> --> --> --> --> --> --> --> --> --> --> --> --> --> --> --> --> --> --> --> --> --> --> --> --> --> --> --> --> --> --> --> --> --> --> | He Z=2, A=4 | ||||||||||||||||
Li Z=3, A=6 | Be Z=4, A=10 | --> --> --> --> --> --> --> --> --> --> --> --> --> --> --> --> --> --> --> --> --> --> | B Z=5, A=11 | C Z=6, A=12 | N Z=7, A=14 | O Z=8, A=16 | F Z=9, A=19 | Ne Z=10, A=20 | ||||||||||
Na Z=11, A=23 | Mg Z=12, A=24 | --> --> --> --> --> --> --> --> --> --> --> --> --> --> --> --> --> --> --> --> --> --> | Al Z=13, A=27 | Si Z=14, A=28 | P Z=15, A=31 | S Z=16, A=32 | Cl Z=17, A=35.5 | Ar Z=18, A=40 | ||||||||||
K Z=19, A=39 | Ca Z=20, A=40 | Sc Z=21, A=45 | Ti Z=22, A=48 | Va Z=23, A=51 | Cr Z=24, A=52 | Mn Z=25, A=55 | Fe Z=26, A=56 | Co Z=27, A=59 | Ni Z=28, A=59 | Cu Z=29, A=63.5 | Zn Z=30, A=65 | Ga Z=31, A=70 | Ge Z=32, A=73 | As Z=33, A=75 | Se Z=34, A=79 | Br Z=35, A=80 | Kr Z=36, A=84 | |
Rb Z=37, A=85.5 | Sr Z=38, A=88 | Y Z=39, A=89 | Zr Z=40, A=91 | Nb Z=41, A=93 | Mo Z=42, A=96 | Tc Z=43, A=97 | Ru Z=44, A=101 | Rh Z=45, A=103 | Pd Z=46, A=106 | Ag Z=47, A=108 | Cd Z=48, A=112 | In Z=49, A=115 | Sn Z=50, A=119 | Sb Z=51, A=122 | Te Z=52, A=128 | I Z=53, A=127 | Xe Z=54, A=131 | |
Cs Z=55, A=133 | Ba Z=56, A=137 | La Z=57, A=139 | Series Z=57-71 | Hf Z=72, A=178.5 | Ta Z=73, A=181 | W Z=74, A=184 | Re Z=75, A=186 | Os Z=76, A=190 | Ir Z=77, A=192 | Pt Z=78, A=195 | Au Z=79, A=197 | Hg Z=80, A=201 | Tl Z=81, A=204 | Pb Z=82, A=207 | Bi Z=83, A=209 | Po Z=84, A=209 | At Z=85, A=210 | Rn Z=86, A=222 |
Fr Z=87, A=223 | Ra Z=88, A=226 | Ac Z=89, A=227 | Series Z=89-103 | Rf Z=104, A=261 | Db Z=105, A=262 | Sg Z=106, A=263 | Bh Z=107, A=262 | Hs Z=108, A=265 | Mt Z=109, A=266 | Ds Z=110 | Rg Z=111 | Cn Z=112 | Nh Z=113 | Fl Z=114 | Mc Z=115 | Lv Z=116 | Ts Z=117 | Og Z=118 |
Group I a | Group II a | G r o u p I I I b | Group IV b | Group V b | Group VI b | Group VII b | G r o u p V I I I | Group I b | Group II b | Group III a | Group IV a | Group V a | Group VI a | Group VII a | Group 0 |
The Lanthanide Series (Rare Earth Elements) | |||||||||||||||
La Z=57, A=139 | Ce Z=58, A=140 | Pr Z=59, A=141 | Nd Z=60, A=144 | Pm Z=61, A=145 | Sm Z=62, A=150 | Eu Z=63, A=152 | Gd Z=64, A=157 | Tb Z=65, A=159 | Dy Z=66, A=162.5 | Ho Z=67, A=165 | Er Z=68, A=167 | Tm Z=69, A=169 | Yb Z=70, A=173 | Lu Z=71, A=175 | Periodic Table |
The Actinide Series (Radioactive Rare Earth Elements) | |||||||||||||||
Ac Z=89, A=227 | Th Z=90, A=232 | Pa Z=91, A=231 | U Z=92, A=238 | Np Z=93, A=237 | Pu Z=94, A=244 | Am Z=95, A=243 | Cm Z=96, A=247 | Bk Z=97, A=247 | Cf Z=98, A=251 | Es Z=99, A=254 | Fm Z=100, A=257 | Md Z=101, A=256 | No Z=102, A=254 | Lr Z=103, A=256 | Periodic Table |
[ COMPLETE DIRECTORY ]
mail to
ccnr@web.net
100,000 outside visits to the CCNR web site, plus
(counter reset June 3rd 1998 at midnight)
What Element Has an Atomic Number of 79
Source: http://www.ccnr.org/periodic_table.html
0 Response to "What Element Has an Atomic Number of 79"
Post a Comment